Devonport


72 Hour History Graph


720 Hour (30 Day) History Graph


Latest Radar Map









Date Time Temperature Dew Point Humidity Wind Direction Wind KMH Wind Gust Pressure Rainfall
since 9am
20100526 1300 13.1 6.40 64 SE 17 17 1018.00 0.00
20100526 1200 13.2 7.20 67 SSE 15 17 1018.40 0.00
20100526 1100 12.8 7.40 69 SE 17 22 1018.80 0.00
20100526 1000 10.5 6.70 77 SSE 19 22 1018.60 0.00
20100526 0900 8.0 5.30 83 SSE 20 24 1018.30 0.80
20100526 0800 7.0 4.90 86 SSE 20 24 1017.80 0.80
20100526 0700 7.1 5.10 87 SSE 19 20 1017.30 0.80
20100526 0600 7.4 5.10 85 SSE 22 24 1016.70 0.80
20100526 0500 6.7 4.90 88 SSE 17 19 1016.20 0.80
20100526 0400 7.4 5.40 87 SSE 20 24 1016.00 0.80
20100526 0300 8.1 5.40 83 SSE 19 20 1016.00 0.80
20100526 0200 8.2 5.50 83 SSE 19 22 1015.90 0.80
20100526 0100 9.1 6.00 81 SE 24 26 1016.00 0.80
20100526 0000 8.8 6.20 84 SE 24 26 1015.90 0.80
20100525 2300 9.0 6.60 85 SE 19 20 1016.10 0.80
20100525 2200 9.7 6.70 81 SE 24 26 1015.70 0.80
20100525 2100 9.7 6.20 79 SE 24 26 1015.70 0.80
20100525 2000 10.3 6.20 76 SE 17 19 1015.30 0.80
20100525 1900 11.0 6.80 75 ESE 17 19 1014.90 0.80
20100525 1800 12.3 7.10 70 ESE 20 24 1014.40 0.80
20100525 1700 13.0 7.90 71 E 22 28 1014.00 0.80
20100525 1600 13.5 9.40 76 ESE 20 24 1013.70 0.80
20100525 1500 13.2 10.50 84 ESE 20 24 1013.50 0.80
20100525 1400 13.0 10.90 87 SE 22 26 1013.70 0.80
20100525 1300 12.3 10.80 90 SE 20 22 1014.20 0.80
20100525 1200 12.7 10.60 87 E 19 22 1015.00 0.40
20100525 1100 13.1 8.70 74 SE 22 26 1015.00 0.00
20100525 1000 12.6 8.80 77 SE 24 30 1014.90 0.00
20100525 0900 11.7 8.50 81 SE 24 30 1014.90 0.80
20100525 0800 11.7 8.20 79 SE 24 28 1014.80 0.60
20100525 0700 11.7 8.20 79 SE 26 28 1014.40 0.60
20100525 0600 11.5 8.90 84 SE 28 33 1014.30 0.60
20100525 0500 11.3 8.70 84 SE 24 28 1014.90 0.20
20100525 0400 11.5 8.50 82 SE 22 28 1015.00 0.00
20100525 0300 11.5 8.50 82 SE 22 28 1015.50 0.00
20100525 0200 11.5 8.70 83 SE 20 22 1015.90 0.00
20100525 0100 13.1 8.70 74 ESE 22 28 1016.20 0.00
20100525 0000 12.9 9.10 78 ESE 20 22 1016.50 0.00
20100524 2300 11.3 8.70 84 SE 17 19 1016.90 0.00
20100524 2200 11.8 8.80 82 SE 15 19 1017.20 0.00
20100524 2100 12.4 8.80 79 ESE 20 24 1017.20 0.00
20100524 2000 12.8 9.20 79 E 19 22 1017.40 0.00
20100524 1900 11.7 9.70 87 SE 13 15 1017.40 0.00
20100524 1800 11.7 9.70 87 SE 13 13 1017.10 0.00
20100524 1700 12.3 9.70 84 SSE 15 17 1016.80 0.00
20100524 1600 12.3 10.60 89 SE 22 26 1016.80 0.00
20100524 1500 14.8 9.30 69 E 19 20 1016.70 0.00
20100524 1400 15.3 9.50 68 ENE 24 26 1017.20 0.00
20100524 1300 14.6 7.70 63 ENE 17 19 1017.80 0.00
20100524 1200 13.8 7.20 64 SSE 17 20 1018.60 0.00
20100524 1100 11.6 6.50 71 SSE 24 28 1019.20 0.00
20100524 1000 9.3 5.30 76 SSE 24 28 1019.60 0.00
20100524 0900 8.2 4.30 76 SSE 24 28 1019.90 0.00
20100524 0800 7.7 4.70 81 SSE 26 28 1020.00 0.00
20100524 0700 8.3 4.90 79 SSE 19 20 1020.10 0.00
20100524 0600 7.9 4.20 77 SSE 19 22 1020.00 0.00
20100524 0500 7.8 3.60 75 SSE 22 24 1019.90 0.00
20100524 0400 7.5 3.00 73 SSE 24 28 1020.50 0.00
20100524 0300 6.9 3.10 77 SSE 20 24 1021.10 0.00
20100524 0200 7.3 3.00 74 SSE 17 19 1021.40 0.00
20100524 0100 6.7 2.80 76 SSE 19 20 1021.60 0.00
20100524 0000 8.8 2.90 66 SE 22 24 1021.80 0.00
20100523 2300 7.5 3.50 76 SSE 17 20 1022.30 0.00
20100523 2200 6.9 3.30 78 SSE 19 20 1022.50 0.00
20100523 2100 7.6 2.80 71 SSE 22 24 1022.70 0.00
20100523 2000 6.8 2.90 76 SSE 19 20 1023.00 0.00
20100523 1900 7.3 3.30 76 SSE 17 17 1023.20 0.00
20100523 1800 7.8 4.10 77 SE 13 13 1022.70 0.00
20100523 1700 10.7 4.20 64 ENE 11 13 1022.50 0.00
20100523 1600 12.4 4.20 57 NE 17 17 1022.40 0.00
20100523 1500 12.9 3.70 53 NE 19 20 1022.80 0.00
20100523 1400 12.9 3.50 53 NE 20 20 1023.20 0.00

Data courtesy of the Bureau of Meteorology